INDOOR WATERPARK HOURS: MARCH 2010 |
|||||
| Updated: 3/5/10 |
Wilderness Resort: | Wilderness on the Lake: |
|||
| Day/Date | Wild WaterDome |
Klondike Kavern |
Wild West |
Cubby's Cove |
|
| Mon | 1 | 9a-8p | 10a-9p | 10a-8p | 9a-9p |
| Tues | 2 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Wed | 3 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Thurs | 4 | 9a-9p | 10a-10p | 3p-8p | 9a-10p |
| Fri | 5 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sat | 6 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sun | 7 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Mon | 8 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Tues | 9 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Wed | 10 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Thurs | 11 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Fri | 12 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sat | 13 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sun | 14 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Mon | 15 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Tues | 16 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Wed | 17 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Thurs | 18 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Fri | 19 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sat | 20 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sun | 21 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Mon | 22 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Tues | 23 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Wed | 24 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Thurs | 25 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Fri | 26 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sat | 27 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sun | 28 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Mon | 29 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Tues | 30 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Wed | 31 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
INDOOR WATERPARK HOURS: APRIL 2010 |
|||||
| Updated: 3/5/10 |
Wilderness Resort: | Wilderness on the Lake: |
|||
| Day/Date | Wild WaterDome |
Klondike Kavern |
Wild West |
Cubby's Cove |
|
| Thurs | 1 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Fri | 2 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sat | 3 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sun - Easter | 4 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Mon | 5 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Tues | 6 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Wed | 7 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Thurs | 8 | 9a-9p | 10a-10p | 10a-8p | 9a-10p |
| Fri | 9 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sat | 10 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sun | 11 | 9a-8p | 10a-9p | 10a-8p | 9a-9p |
| Mon | 12 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Tues | 13 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Wed | 14 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Thusr | 15 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Fri | 16 | 9a-9p | 10a-10p | 3p-9p | 9a-10p |
| Sat | 17 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sun | 18 | 9a-8p | 10a-9p | 10a-3p | 9a-9p |
| Mon | 19 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Tues | 20 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Wed | 21 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Thurs | 22 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Fri | 23 | 9a-9p | 10a-10p | 3p-9p | 9a-10p |
| Sat | 24 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sun | 25 | 9a-8p | 10a-9p | 10a-3p | 9a-9p |
| Mon | 26 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Tues | 27 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Wed | 28 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Thurs | 29 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Fri | 30 | 9a-9p | 10a-10p | 3p-9p | 9a-10p |
*Waterpark hours of operation are subject to change without notice. Please
check with Guest Services for current hours of operation.
Hours and open CLOSED status based on occupancy. Amenity access/availability
may be limited.