Printer Friendly Version
INDOOR WATERPARK HOURS: NOVEMBER 2009 |
|||||
| Updated: 11/5/09 |
Wilderness Resort: | Wilderness on the Lake: |
|||
| Day/Date | Wild WaterDome |
Klondike Kavern |
Wild West |
Cubby's Cove |
|
| Sun | 1 | 9a-8p | 10a-9p | 10a-3p | 9a-9p |
| Mon | 2 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Tues | 3 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Wed | 4 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Thur | 5 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Fri | 6 | 9a-9p | 10a-10p | 4p-9p | 9a-10p |
| Sat | 7 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sun | 8 | 9a-8p | 10a-9p | 10a-3p | 9a-9p |
| Mon | 9 | 9a-8p | CLOSED | 10a-9p | 9a-9p |
| Tues | 10 | 9a-8p | CLOSED | 10a-9p | 9a-9p |
| Wed | 11 | 9a-8p | CLOSED | 10a-9p | 9a-9p |
| Thur | 12 | 9a-8p | CLOSED | 10a-9p | 9a-9p |
| Fri | 13 | 9a-9p | 4p-10p | 10a-9p | 9a-10p |
| Sat | 14 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sun | 15 | 9a-8p | 10a-9p | 10a-3p | 9a-9p |
| Mon | 16 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Tues | 17 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Wed | 18 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Thur | 19 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Fri | 20 | 9a-9p | 10a-10p | 4p-9p | 9a-10p |
| Sat | 21 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sun | 22 | 9a-8p | 10a-9p | 10a-3p | 9a-9p |
| Mon | 23 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Tues | 24 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
| Wed | 25 | 9a-9p | 10a-10p | 3p-9p | 9a-10p |
| Thur | 26 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Fri | 27 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sat | 28 | 9a-9p | 10a-10p | 10a-9p | 9a-10p |
| Sun | 29 | 9a-8p | 10a-9p | 10a-3p | 9a-9p |
| Mon | 30 | 9a-8p | 10a-9p | CLOSED | 9a-9p |
*Waterpark hours of operation are subject to change without notice. Please
check with Guest Services for current hours of operation.
Hours and open/closed status based on occupancy. Amenity access/availability
may be limited.







